As a multi-broker, we offer an array of trading tools to our clients. Explore a selection of over 250 trading instruments! Trade both fiat and crypto CFD, stocks and metals. If a required instrument isn't currently available, please reach us via Telegram or email, and we'll work to add it for you.
Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
AAVEUSD | Aave US Dollar | 10 | -19 | -19 |
ALICEUSD | MyNeighborAlice US Dollar | 1 | -19 | -19 |
ANTUSD | Aragon US Dollar | 1 | -19 | -19 |
APEUSD | ApeCoin US Dollar | 1 | -19 | -19 |
ATOMUSD | Cosmos US Dollar | 1 | -19 | -19 |
BNXUSD | BnrtxCoin US Dollar | 1 | -19 | -19 |
DYDXUSD | dYdX US Dollar | 1 | -19 | -19 |
ETCUSD | Ethereum Classic US Dollar | 1 | -19 | -19 |
FILUSD | Filecoin US Dollar | 1 | -19 | -19 |
GALAUSD | Gala US Dollar | 1 | -19 | -19 |
GMTUSD | Mercury Protocol US Dollar | 1 | -19 | -19 |
JASMYUSD | JasmyCoin US Dollar | 1 | -19 | -19 |
LINKUSD | Chainlink US Dollar | 1 | -19 | -19 |
LRCUSD | Loopring US Dollar | 1 | -19 | -19 |
MANAUSD | Decentraland US Dollar | 1 | -19 | -19 |
NEARUSD | NEAR Protocol US Dollar | 1 | -19 | -19 |
PEOPLEUSD | ConstitutionDAO US Dollar | 1 | -19 | -19 |
RUNEUSD | THORChain US Dollar | 1 | -19 | -19 |
SANDUSD | The Sandbox US Dollar | 1 | -19 | -19 |
SNXUSD | Synthetix US Dollar | 1 | -19 | -19 |
WAVESUSD | Waves US Dollar | 1 | -19 | -19 |
ZECUSD | Zcash US Dollar | 1 | -19 | -19 |
FLOWUSD | Flow US Dollar | 1 | -19 | -19 |
HBARUSD | Hedera US Dollar | 1 | -19 | -19 |
XTZUSD | Tezos US Dollar | 1 | -19 | -19 |
CHZUSD | Chiliz US Dollar | 1 | -19 | -19 |
EGLDUSD | Elrond US Dollar | 1 | -19 | -19 |
THETAUSD | Theta Network US Dollar | 1 | -19 | -19 |
XECUSD | eCash US Dollar | 1 | -19 | -19 |
GRTUSD | The Graph US Dollar | 1 | -19 | -19 |
IOTAUSD | MIOTA US Dollar | 1 | -19 | -19 |
MKRUSD | Maker US Dollar | 1 | -19 | -19 |
KLAYUSD | Klaytn US Dollar | 1 | -19 | -19 |
NEOUSD | Neo US Dollar | 1 | -19 | -19 |
RVNUSD | Ravencoin US Dollar | 1 | -19 | -19 |
LDOUSD | Lido DAO US Dollar | 1 | -19 | -19 |
CRVUSD | Curve DAO Token US Dollar | 1 | -19 | -19 |
ENJUSD | Enjin Coin US Dollar | 1 | -19 | -19 |
BATUSD | Basic Attention Token US Dollar | 1 | -19 | -19 |
ZILUSD | Zilliqa US Dollar | 1 | -19 | -19 |
KSMUSD | Kusama US Dollar | 1 | -19 | -19 |
GMTUSD | Green US Dollar | 1 | -19 | -19 |
KAVAUSD | Kava US Dollar | 1 | -19 | -19 |
XEMUSD | NEM US Dollar | 1 | -19 | -19 |
CELOUSD | Celo US Dollar | 1 | -19 | -19 |
HOTUSD | Holo US Dollar | 1 | -19 | -19 |
1INCHUSD | 1inch US Dollar | 1 | -19 | -19 |
ZRXUSD | 0x US Dollar | 1 | -19 | -19 |
ARPAUSD | ARPA Chain US Dollar | 1 | -21 | -21 |
BTCUSD | Bitcoin vs US Dollar | 1 | -19 | -19 |
BCHBTC | Bitcoin vs Cash Bitcoin | 1 | -19 | -19 |
BCHUSD | Bitcoin Cash vs US Dollar | 10 | -19 | -19 |
BTCEUR | Bitcoin vs Euro | 1 | -19 | -19 |
ETHBTC | Ethereum vs Bitcoin | 1 | -19 | -19 |
ETHUSD | Ethereum vs US Dollar | 1 | -19 | -19 |
LTCBTC | Litecoin vs Bitcoin | 10 | -19 | -19 |
LTCUSD | Litecoin vs US Dollar | 10 | -19 | -19 |
XMRUSD | Monero vs US Dollar | 100 | -19 | -19 |
XRPEUR | Ripple vs Euro | 10000 | -19 | -19 |
XRPUSD | Ripple vs US Dollar | 10000 | -19 | -19 |
ADAUSD | Cardano vs US Dollar | 1 | -19 | -19 |
BNBUSD | Binance coin vs US Dollar | 1 | -19 | -19 |
CROUSD | Crypto.com vs US Dollar | 1 | -19 | -19 |
DOTUSD | Polka dot vs US Dollar | 10 | -19 | -19 |
EOSUSD | EOS vs US Dollar | 1000 | -19 | -19 |
SOLUSD | Solana vs US Dollar | 1 | -19 | -19 |
TRXUSD | Tron vs US Dollar | 100000 | -19 | -19 |
ALGUSD | Algorand vs US Dollar | 1 | -19 | -19 |
ATOUSD | Cosmos Vs US Dollar | 1 | -19 | -19 |
AXSUSD | Axie Innfinity vs US Dollar | 1 | -19 | -19 |
FTMUSD | Fantom vs US Dollar | 1 | -19 | -19 |
FTTUSD | FTX Token vs US Dollar | 1 | -19 | -19 |
MTCUSD | Polygon matic vs US Dollar | 1 | -19 | -19 |
SHBUSD | Shiba Inu vs US Dollar | 10000 | -19 | -19 |
UNIUSD | Uniswap va US Dollar | 1000 | -19 | -19 |
VETUSD | VeChain vs US Dollar | 10000 | -19 | -19 |
XLMUSD | Stellar vs US Dollar | 10000 | -19 | -19 |
Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100000 | -9,46 | 4,14 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | -7,45 | -1,78 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 6,10 | -14,15 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 14,40 | -26,10 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | -1,54 | -5,61 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | -4,40 | 0,55 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 2,18 | -7,23 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 8,57 | -11,23 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | -7,15 | 2,45 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | -5,56 | -0,59 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 4,95 | -10,18 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 12,16 | -18,98 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 3,39 | -10,60 |
EURAUD | Euro vs Australian Dollar | 100000 | -8,51 | 0,43 |
EURCAD | Euro vs Canadian Dollar | 100000 | -12,24 | 4,26 |
EURCHF | Euro vs Swiss Franc | 100000 | 1,82 | -10,27 |
EURCZK | Euro vs Czech koruna | 100000 | -44,28 | 20,53 |
EURDKK | Euro vs Danish Krone | 100000 | -11,48 | -26,42 |
EURGBP | Euro vs Great Britain Pound | 100000 | -7,96 | 0,52 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | -37,92 | -8,79 |
EURHUF | Euro vs Hungarian Forint | 100000 | -197,21 | 162,67 |
EURJPY | Euro vs Japanese Yen | 100000 | 12,01 | -19,73 |
EURMXN | Euro vs Mexican Pesos | 100000 | -91,81 | 66,89 |
EURNOK | Euro vs Norwegian Kroner | 100000 | -3,27 | -1,61 |
EURNZD | Euro vs New Zealand Dollar | 100000 | -19,39 | 9,47 |
EURPLN | Euro vs Polish Zloty | 100000 | -77,56 | 50,19 |
EURRON | Euro vs Romanian Leu | 100000 | -114,05 | -21,65 |
EURSEK | Euro vs Swedish Krona | 100000 | -24,63 | -25,84 |
EURSGD | Euro vs Singapore Dollar | 100000 | -14,28 | 0,89 |
EURTRY | Euro vs Turkish Lira | 100000 | -2 134,15 | 1 477,20 |
EURZAR | Euro vs South African Rand | 100000 | -481,58 | 256,40 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | -3,31 | -11,29 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | -8,32 | -5,58 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 4,32 | -19,84 |
GBPCZK | Great Britain Poundvs Czech koruna | 100000 | -36,01 | 12,00 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 12,87 | -83,44 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | -6,48 | -73,76 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | -206,18 | 175,57 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 18,96 | -32,77 |
GBPMXN | Great Britain Pound vs Mexican Pesos | 100000 | -93,84 | 65,97 |
GBPNOK | Great Britain Pound vs Norwegian Kroner | 100000 | 0,85 | -10,01 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | -15,25 | -0,85 |
GBPPLN | Great Britain Pound vs Polish Zlotje | 100000 | -66,30 | 26,30 |
GBPSEK | Great Britain Pound vs Swedish Krona | 100000 | 12,31 | -112,15 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | -8,01 | -6,84 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | -2 499,65 | 2 075,70 |
GBPZAR | British Pound vs South African Rad | 100000 | -506,99 | 170,61 |
NOKSEK | Norwegian Krona vs Swedish Krona | 100000 | -2,42 | -4,84 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | -0,11 | -4,46 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 5,10 | -10,00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 11,90 | -18,18 |
NZDSGD | New Zealand dollar vs Singapore Dollar | 100000 | -1,18 | -6,45 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | -1,96 | -3,10 |
USDCNH | US Dollar vs Offshore Renminbi | 100000 | 4,27 | -8,37 |
USDCZK | US Dollar vs Czech Koruna | 100000 | -24,21 | 4,75 |
USDDKK | US Dollar vs Danish Krone | 100000 | 35,13 | -72,47 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | -17,30 | -65,95 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | -154,20 | 125,42 |
USDMXN | US Dollar vs Mexican Peso | 100000 | -66,25 | 39,22 |
USDNOK | US Dollar vs Norwegian Krone | 100000 | 4,44 | -9,20 |
USDPLN | US Dollar vs Polish Zloty | 100000 | -39,81 | 18,36 |
USDRON | US dollar vs Romanian Leu | 100000 | -97,28 | -31,28 |
USDSEK | US dollar vs Swedish krona | 100000 | 47,40 | -99,61 |
USDSGD | US Dollar vs Singapour Dollar | 100000 | -3,09 | -8,66 |
USDTRY | US Dollar vs Turkish Lira | 100000 | -623,07 | 323,17 |
USDZAR | US Dollar vs South African Rand | 100000 | -300,06 | 103,61 |
USDILS | US Dollar vs Israel Sheqel | 100000 | -6,853 | -21,89 |
Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
AMAZON | Amazon.com Inc | 100 | -5,6 | -2,8 |
APPLE | Apple inc | 100 | -5,6 | -2,8 |
BOA | Bank od America | 100 | -5,6 | -2,8 |
BOEING | The boing company | 100 | -5,6 | -2,8 |
DISNEY | The Wolt Disney Company | 100 | -5,6 | -2,8 |
EBAY | eBay inc | 100 | -5,6 | -2,8 |
FB | Facebook inc. | 100 | -5,6 | -2,8 |
FORD | Ford Motor Company | 100 | -5,6 | -2,8 |
Alphabet inc. | 100 | -5,6 | -2,8 | |
IBM | International Busines Machine Company | 100 | -5,6 | -2,8 |
INTEL | Intel Corporation | 100 | -5,6 | -2,8 |
LMT | Lockhead Martin Group | 100 | -5,6 | -2,8 |
MSFT | Microsoft company | 100 | -5,6 | -2,8 |
NFLX | Netflix company | 100 | -5,6 | -2,8 |
PEPSI | Pepsico inc | 100 | -5,6 | -2,8 |
SBUX | Starbucks Corparation | 100 | -5,6 | -2,8 |
SNAP | Snap inc | 100 | -5,6 | -2,8 |
TESLA | Tesla ins | 100 | -5,6 | -2,8 |
WMT | Wal-mat stores inc | 100 | -5,6 | -2,8 |
American Airlines | American Airlines Group Inc. | 100 | -5,6 | -2,8 |
Airbnb | Airbnb Inc. | 100 | -5,6 | -2,8 |
Adidas | Adidas Salomon | 100 | -5,6 | -2,8 |
American Int. Group | American International Group Inc. | 100 | -5,6 | -2,8 |
Air France | Air France - KLM SA | 100 | -5,6 | -2,8 |
Allianz AG | Allianz AG | 100 | -5,6 | -2,8 |
American Express | American Express Company | 100 | -5,6 | -2,8 |
Alibaba | Alibaba Group Holding Ltd. | 100 | -5,6 | -2,8 |
Bank of America | Bank of America Corp. | 100 | -5,6 | -2,8 |
Bayer | Bayer AG | 100 | -5,6 | -2,8 |
Baidu | Baidu Inc. | 100 | -5,6 | -2,8 |
Biogen | Biogen Inc. | 100 | -5,6 | -2,8 |
BMW | BMW (Bayerische Motoren Werke AG) | 100 | -5,6 | -2,8 |
BNP Paribas | BNP Paribas SA | 100 | -5,6 | -2,8 |
Berkshire Hathaway | Berkshire Hathaway Cl B | 100 | -5,6 | -2,8 |
Beyond Meat | Beyond Meat Inc. | 100 | -5,6 | -2,8 |
Citigroup | Citigroup Inc. | 100 | -5,6 | -2,8 |
Commerzbank | Commerzbank AG | 100 | -5,6 | -2,8 |
Canopy Growth | Canopy Growth Group | 100 | -5,6 | -2,8 |
Coinbase | Coinbase | 100 | -5,6 | -2,8 |
Cronos | Cronos Group | 100 | -5,6 | -2,8 |
Cisco | Cisco Systems, Inc. | 100 | -5,6 | -2,8 |
Chevron | Chevron Corp. | 100 | -5,6 | -2,8 |
Daimler | Daimler AG | 100 | -5,6 | -2,8 |
Delta Air Lines | Delta Air Lines Inc. | 100 | -5,6 | -2,8 |
Danone | Danone SA | 100 | -5,6 | -2,8 |
Deutsche Bank | Deutsche Bank AG | 100 | -5,6 | -2,8 |
FedEx | FedEx Corp. | 100 | -5,6 | -2,8 |
General Electric | General Electric Co. | 100 | -5,6 | -2,8 |
General Motors | General Motors Co. | 100 | -5,6 | -2,8 |
Grubhub | Grubhub Inc. | 100 | -5,6 | -2,8 |
Goldman Sachs | Goldman Sachs Group Inc. | 100 | -5,6 | -2,8 |
Home Depot | The Home Depot Inc. | 100 | -5,6 | -2,8 |
HP | HP Inc. (Hewlett-Packard) | 100 | -5,6 | -2,8 |
Hilton | Hilton Hotels Corp. | 100 | -5,6 | -2,8 |
Iberdrola | Iberdrola SA | 100 | -5,6 | -2,8 |
Illumina | Illumina, Inc. | 100 | -5,6 | -2,8 |
JD | JD.com | 100 | -5,6 | -2,8 |
Johnson & Johnson | Johnson & Johnson | 100 | -5,6 | -2,8 |
JPMorgan | JPMorgan Chase & Co. | 100 | -5,6 | -2,8 |
Coca-Cola | The Coca-Cola Co. | 100 | -5,6 | -2,8 |
Mastercard | Mastercard Inc. Cl A | 100 | -5,6 | -2,8 |
McDonald's | McDonald's Corp. | 100 | -5,6 | -2,8 |
Merck&Co | Merck & Co Inc. | 100 | -5,6 | -2,8 |
Moderna | Moderna Inc. | 100 | -5,6 | -2,8 |
Nike | Nike Inc. | 100 | -5,6 | -2,8 |
Nikola | Nikola Corporation | 100 | -5,6 | -2,8 |
NetEase | NetEase Inc | 100 | -5,6 | -2,8 |
NVIDIA | NVIDIA Corp | 100 | -5,6 | -2,8 |
Oracle | Oracle Corp. | 100 | -5,6 | -2,8 |
Pinduoduo | Pinduoduo Inc. | 100 | -5,6 | -2,8 |
Pfizer | Pfizer Inc. | 100 | -5,6 | -2,8 |
Procter&Gamble | Procter & Gamble Co. | 100 | -5,6 | -2,8 |
Paypal | Paypal | 100 | -5,6 | -2,8 |
QUALCOMM | QUALCOMM, Inc. | 100 | -5,6 | -2,8 |
Ferrari | Ferrari N.V. | 100 | -5,6 | -2,8 |
Banco Santander | Banco Santander, S.A. | 100 | -5,6 | -2,8 |
Siemens | Siemens Ltd. | 100 | -5,6 | -2,8 |
Societe Generale | Societe Generale SA | 100 | -5,6 | -2,8 |
Virgin Galactic Holdings | Virgin Galactic Holdings, Inc. | 100 | -5,6 | -2,8 |
Square | Square Inc. | 100 | -5,6 | -2,8 |
AT&T | AT&T Inc. | 100 | -5,6 | -2,8 |
Total | Total SA | 100 | -5,6 | -2,8 |
Uber Technologies | Uber Technologies, Inc. | 100 | -5,6 | -2,8 |
Visa | Visa Inc. | 100 | -5,6 | -2,8 |
Volkswagen | Volkswagen AG | 100 | -5,6 | -2,8 |
Yum Brands | Yum Brands Inc. | 100 | -5,6 | -2,8 |
Zoom | Zoom Video Communications Inc. | 100 | -5,6 | -2,8 |
Teva | Teva Pharmaceutical Industries Ltd. | 100 | -5,6 | -2,8 |
Target | Target Corp | 100 | -5,6 | -2,8 |
Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
XAGAUD .str | Silver vs Australian Dollar | -6,38 | 2,2 | |
XAGUSD .str | Silver vs US Dollar | -4,961 | -0,22 | |
XAUAUD .str | Gold vs Australian Dollar | -26,136 | 6,03 | |
XAUEUR .str | Gold vs Euro | -9,636 | -32,736 | |
XAUUSD .str | Gold vs US Dollar | -36,036 | 12,915 | |
XPTUSD .str | Platinum troy ounce | -24,2 | 3,3 | |
ALUMINIUM .str | Aluminium | -6,16 | -0,44 | |
COPPER .str | Cooper | -25,63 | -15,29 | |
Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
AUS200 | Australia 200 | 1 | -3,1 | 0,4 |
CHNIND | Hang Seng China Interprises | 10 | -3,1 | 0,4 |
GER30 | DAX 30 | 1 | -3,1 | 0,4 |
EUR50 | Europe 50 | 1 | -3,1 | 0,4 |
FR40 | France 40 | 1 | -3,1 | 0,4 |
HKIND | Hang Seng | 5 | -3,1 | 0,4 |
ITA40 | FTSE mib 40 | 1 | -3,1 | 0,4 |
J225.spot | Japan Stock Index Nikkei 225 | 100 | -3,1 | 0,4 |
SPN35 | Spain 35 | 1 | -3,1 | 0,4 |
UK100 | London \stock Exchange Index FTSE 100 | 1 | -3,1 | 0,4 |
US100 | E-mini NASDAQ 100 | 10 | -1,2 | 0,8 |
US30 | Mini-sized DJIA | 1 | -1,2 | 0,8 |
US500.spot | E-mini S&P500 | 1 | -1,2 | 0,8 |
USDindex | US Dollar Index | 10 | -3,1 | 0,4 |
Ticker | Desciption |
Contract size |
Swap long, in percentages |
Swap short, in percentages |
---|---|---|---|---|
BRENT | Spot Brent crude oil | 1000 | -0.6 | -2,7 |
NGAS | Natural Gas | 30000 | -7 | 2 |
WTI.spot | Light crude oil | 1000 | -0,6 | -1,5 |
COCOA | Cocoa | 100 | -4,05 | -6,4 |
COFFEE | Coffee | 2000 | -4,05 | -6,4 |
CORN | Corn | 500 | -4,05 | -6,4 |
COTTON | Cotton | 500 | -4,05 | -6,4 |
SOYBEAN | Soy bean | 300 | -4,05 | -6,4 |
SUGAR | Sugar | 1000 | -4,05 | -6,4 |
WHEAT | Wheat | 400 | -4,05 | -6,4 |